
1 / 3
| Performance | Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Airflow (m³/h) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
| Medium | 260 | 390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 | ||
| Low | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | ||
| Rated Cooling Capacity (W / Kcal/h) | H | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | |
| H | 1548 | 2322 | 3096 | 3870 | 4644 | 6192 | 7740 | 9288 | 10836 | ||
| Rated Heating Capacity (Kw / Kcal/h) | H | 2.7 | 4.05 | 5.4 | 6.75 | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 | |
| H | 2322 | 3483 | 4644 | 5805 | 6966 | 9288 | 11610 | 13932 | 16254 | ||
| Input Power (W) | 12Pa | H | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| 30Pa | H | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
| 50Pa | H | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| Noise Level [dB(A)] | 12Pa | H | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30Pa | H | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50Pa | H | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water Flow Rate (Kg/h) | 350 | 510 | 660 | 800 | 980 | 1280 | 1600 | 1920 | 2230 | ||
| Working Pressure (Kpa) | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | ||
| Number of Fans | 1 | 2 | 3 | 4 | |||||||
| Weight (Kg) | WA | 17 | 18 | 19 | 22 | 26 | 39 | 43 | 49 | 52 | |
| With return air box | 20 | 22 | 23 | 27 | 30 | 44 | 48 | 54 | 58 | ||
| Water Inlet/Outlet | 3/4”Internal Thread | ||||||||||
| Condensate Drain Pipe | 3/4”External Thread | ||||||||||
| Power Supply | 220V/50Hz | ||||||||||
| Notes | 1、Cooling conditions: Inlet air dry bulb temperature: 27°C, wet bulb temperature: 19.5°C; Inlet water temperature: 7°C, water temperature difference: 5°C. 2、Heating conditions: Inlet air dry bulb temperature: 21°C; Inlet hot water temperature: 60°C; Hot water flow rate is the same as cooling conditions. 3、Pressure test: Units are pressure tested at 2.0 MPa (20 bar), with a maximum allowable working pressure of 1.6 MPa (16 bar). 4、Others: Four-pipe systems are also available (e.g., 1-heating-2-cooling, 2-heating-2-cooling, 3-heating-1-cooling configurations). | ||||||||||
Product Introduction
Product Overview
The Cassette Type Four-Way Blow Fan Coil Unit is designed for central ceiling installation, delivering conditioned air evenly in four directions. Its sleek panel ensures a flush fit with the ceiling tile, offering a discreet and aesthetic HVAC solution.
Design & Features
- Four-Way Air Diffusion: Ensures widespread, uniform airflow without dead zones, enhancing occupant comfort.
- Built-In Drain Pan: Condensate is efficiently collected and drained, preventing leakage.
- Easy-Access Panel: Hinged or removable decorative panel allows quick access to the filter, coil, and motor for effortless maintenance.
- High-Efficiency Motor: Ensures quiet operation and energy savings.
Applications
- Open-Plan Offices & Conference Rooms: Provides consistent comfort across large, shared spaces.
- Shopping Malls & Retail Stores: Discreet cooling and heating that doesn’t interfere with store layout and aesthetics.
- Hotels & Restaurants: Quiet and efficient climate control for lobbies, corridors, and dining areas.
- Healthcare Waiting Areas: Ensures gentle, draft-free air circulation for patient comfort.
- Educational Institutions: Ideal for classrooms and libraries where uniform temperature is key.
Cassette Type Four-Way Blow Fan Coil Unit
The Cassette Type Four-Way Blow Fan Coil Unit provides uniform, draft-free air distribution for superior comfort in commercial spaces. Its integrated design blends seamlessly into suspended ceilings, making it an ideal choice for offices, retail stores, and hotels.
Advantages
- Uniform Four-Way Airflow: Eliminates hot and cold spots for consistent room temperature.
- Space-Saving & Aesthetic: Fully recessed installation saves space and maintains ceiling integrity.
- Quiet Operation: Low-noise fan and optimized airflow path ensure a peaceful environment.
- Easy Maintenance: Drop-down panel design allows for quick filter cleaning and service without tools.
- Energy Efficient: High-performance coil and EC/AC motor options reduce long-term operating costs.
