
Model No. | Transmission Mode | Speed | Flow (m³/h) | Pressure (Pa) | Required Power | Power (kW) |
4 | A | 2900 | 824 | 3584 | 1.5 | Y90-2 |
970 | 3665 | 1.7 | ||||
1116 | 3647 | 1.9 | ||||
1264 | 3597 | 2.1 | ||||
1410 | 3507 | 2.3 |
(recommend) | |||
1558 | 3384 | 2.6 | ||||
1704 | 3253 | 2.6 | ||||
4.5 | A | 2900 | 1174 | 4603 | 2.5 | Y112M-2 |
1397 | 4684 | 2.9 | ||||
1616 | 4672 | 3.2 | ||||
1839 | 4580 | 3.6 | ||||
2062 | 4447 | 3.9 | ||||
2281 | 4297 | 4.4 | Y132S1-2 (recommend) | |||
2504 | 4112 | 4.8 | ||||
5 | A | 2900 | 1610 | 5697 | 4.1 | Y132S2-2 (recommend) |
1932 | 5768 | 4.8 | ||||
2254 | 5740 | 5.4 | ||||
2576 | 5639 | 5.8 | ||||
2844 | 5517 | 6.4 | ||||
3166 | 5323 | 7.1 | ||||
3488 | 5080 | 7.9 | 11 | |||
5.6 | A | 2900 | 2622 | 7182 | 7.0 | Y160M-2 |
2714 | 7273 | 8.1 | ||||
3167 | 7236 | 9.1 | ||||
3619 | 7109 | 10.2 | ||||
3996 | 6954 | 11.2 | Y160M2-2 (recommend) | |||
4448 | 6709 | 12.5 | ||||
4901 | 6400 | 13.9 | ||||
6.3 | A | 2900 | 3220 | 9149 | 12.5 | Y180M-2 (recommend) |
3865 | 9265 | 14.5 | ||||
4509 | 9219 | 16.4 | ||||
5153 | 9055 | 18.4 | ||||
5690 | 8857 | 20.2 | ||||
6334 | 8543 | 22.5 | Y200L1-2 | |||
6978 | 8148 | 25.1 | ||||
7.1 | D | 2900 | 4610 | 11717 | 23.3 | Y225M-2 (recommend) |
5532 | 11868 | 27.0 | ||||
6454 | 11807 | 30.5 | ||||
7376 | 11596 | 34.1 | ||||
8144 | 11340 | 37.5 | ||||
9066 | 10935 | 41.8 | ||||
9988 | 10426 | 46.5 | 55 | |||
8 | D | 2900 | 6594 | 15034 | 42.3 | Y280S-2 |
7913 | 15229 | 49.0 | ||||
9232 | 15151 | 55.4 | ||||
10550 | 14877 | 62.0 | ||||
11649 | 14546 | 68.2 | ||||
12968 | 14021 | 75.9 | Y280M-2 | |||
14287 | 13362 | 84.4 | ||||
8 | D | 1450 | 3297 | 3620 | 5.5 | Y132M-4 |
3957 | 3665 | 6.1 | ||||
4616 | 3647 | 6.9 | ||||
5275 | 3584 | 7.7 |
(recommend) | |||
5825 | 3507 | 8.5 | ||||
6484 | 3384 | 9.5 | ||||
7144 | 3231 | 10.6 | ||||
9 | D | 1450[ | 4695 | 4597 | 9.5 | Y180M-4 (recommend) |
5633 | 4655 | 11.0 | ||||
6572 | 4632 | 12.5 | ||||
7511 | 4551 | 14.0 | ||||
8294 | 4453 | 15.4 | ||||
9233 | 4297 | 17.1 | ||||
10171 | 4101 | 19.0 | 22 | |||
10 | D | 1450 | 6440 | 5840 | 15.7 | Y200L-4 |
7942 | 5941 | 18.8 | ||||
9445 | 5891 | 21.8 | ||||
10947 | 5740 | 24.8 | ||||
12450 | 5495 | 28.0 | ||||
13952 | 5244 | 31.4 | Y225S-4 (recommend) | |||
15455 | 4958 | 35.1 | ||||
1.2 | D | 1450 | 9047 | 7364 | 27.7 | Y250M-4 (recommend) |
11158 | 7491 | 33.2 | ||||
13269 | 7428 | 38.4 | ||||
15380 | 7236 | 43.7 | ||||
17491 | 6927 | 49.3 | ||||
19602 | 6609 | 55.4 | Y280S-4 | |||
21713 | 6246 | 61.8 | ||||
11.2 | D | 960 | 5990 | 3182 | 8.0 | Y180L-6 |
7388 | 3237 | 9.6 | ||||
8785 | 3210 | 11.2 | ||||
10182 | 3128 | 12.7 | ||||
11580 | 2996 | 14.3 | ||||
12978 | 2860 | 16.1 | Y200L1-6 (recommend) | |||
14375 | 2705 | 17.9 |
Show only some parameters
This industrial centrifugal fan is engineered for efficient air movement in HVAC and general ventilation setups. It features a robust housing that ensures durability under continuous operation, along with a precision - balanced impeller for smooth, stable airflow. The fan is equipped with flange - style inlet and outlet connections, allowing for straightforward integration with standard round or rectangular ductwork. Its design supports easy access via inspection ports, simplifying cleaning and maintenance without the need to disassemble the main body. Built to handle moderate dust loads, temperature variations, and humidity typical of industrial environments, it delivers reliable performance while maintaining a low noise level, making it suitable for spaces where acoustic comfort is also a consideration.
✅ Heavy-duty housing – Thick-gauge enclosure protects internal components from impact and deformation.
🔇 Silent operation – Acoustic engineering minimizes noise without sacrificing airflow performance.
🔧 Tool-free access panels – Quick-open doors allow instant inspection and cleaning of the impeller area.
🔌 Universal flange dimensions – Standard bolt patterns match most existing ductwork without adapters.
🌡️ Wide temperature tolerance – Maintains structural integrity from freezing conditions up to elevated heat levels.
💨 Consistent static pressure – Aerodynamic scroll design ensures steady discharge regardless of inlet fluctuations.
⚖️ Precision-balanced rotor – Factory-tested dynamic balance eliminates vibration and extends bearing life.
🔄 Reversible rotation option – Field-adjustable motor wiring enables clockwise or counterclockwise airflow direction.
🛠️ Replaceable wear parts – Bearings and seals are readily available standard components for easy replacement.
📦 Compact footprint – Space-saving design fits into tight mechanical rooms and confined installation areas.
🔒 Lockable disconnect switch – Integrated safety feature allows secure power isolation during maintenance.
🧰 Minimal spare parts requirement – Simple construction reduces inventory needs for replacement components.
🌡️ Reliable Performance – Handles dust, temp swings, & humidity in tough environments.
Industrial centrifugal fan engineered for HVAC and general ventilation systems. Provides stable airflow, low noise operation, and consistent performance under continuous duty. Features a rugged housing, precision-balanced impeller, and flange connections for easy duct installation. Designed for simple maintenance and long service life. Suitable for factories, warehouses, commercial buildings, workshops, parking garages, and general exhaust applications.