
Model | Speed(r/min) | Airflow(m3/h) | Total Pressure(pa) | Static Pressure(pa) | Motor Model | Power(kw) | NoisedB(A) | Weight(kg) |
9″ | 900 | 1650 | 186 | 165 | YE2-801-4 | 0.55 | <58 | 84 |
2040 | 195 | 163 | ||||||
2280 | 201 | 161 | ||||||
2520 | 203 | 155 | ||||||
2670 | 203 | 145 | ||||||
3150 | 195 | 120 | ||||||
1000 | 1800 | 233 | 208 | YE2-802-4 | 0.75 | <59 | 85 | |
2160 | 240 | 205 | ||||||
2520 | 251 | 203 | ||||||
2880 | 256 | 193 | ||||||
3240 | 240 | 160 | ||||||
3600 | 234 | 135 | ||||||
1400 | 2585 | 443 | 392 | YE2-90L-4 | 1.5 | <62 | 92 | |
3059 | 459 | 389 | ||||||
3532 | 470 | 375 | ||||||
4006 | 476 | 354 | ||||||
4480 | 478 | 325 | ||||||
4954 | 465 | 278 | ||||||
15″ | 700 | 4500 | 303 | 275 | YE2-100L1-4 | 2.2 | <61 | 186 |
5250 | 310 | 272 | ||||||
6000 | 318 | 268 | ||||||
6750 | 321 | 258 | ||||||
7500 | 320 | 238 | ||||||
8250 | 316 | 225 | ||||||
1000 | 6080 | 619 | 568 | YE2-132S-4 | 5.5 | <65 | 222 | |
7200 | 635 | 563 | ||||||
8430 | 649 | 550 | ||||||
9670 | 655 | 525 | ||||||
10810 | 667 | 505 | ||||||
12050 | 655 | 453 | ||||||
20″ | 550 | 7900 | 340 | 313 | YE2-112M-4 | 4 | <66 | 295 |
9070 | 343 | 308 | ||||||
10240 | 345 | 300 | ||||||
11410 | 339 | 283 | ||||||
12580 | 331 | 263 | ||||||
13750 | 312 | 230 | ||||||
840 | 11813 | 790 | 731 | YE2-160M-4 | 11 | <70 | 380 | |
13766 | 802 | 721 | ||||||
15719 | 802 | 696 | ||||||
17661 | 795 | 662 | ||||||
19614 | 795 | 588 | ||||||
21567 | 752 | 538 | ||||||
25″ | 500 | 14980 | 371 | 330 | YE2-132M-4 | 7.5 | <73 | 444 |
17080 | 382 | 328 | ||||||
19190 | 388 | 320 | ||||||
21290 | 393 | 300 | ||||||
23400 | 391 | 290 | ||||||
25500 | 374 | 254 | ||||||
740 | 22197 | 817 | 726 | YE2-180M-4 | 18.5 | <74 | 540 | |
25357 | 833 | 715 | ||||||
28518 | 842 | 693 | ||||||
31678 | 832 | 648 | ||||||
34839 | 827 | 603 | ||||||
37999 | 723 | 536 | ||||||
30″ | 400 | 21000 | 350 | 310 | YE2-160M-6 | 7.5 | <72 | 610 |
24000 | 357 | 305 | ||||||
27560 | 363 | 294 | ||||||
30780 | 362 | 276 | ||||||
33120 | 358 | 258 | ||||||
35480 | 355 | 241 | ||||||
640 | 33130 | 802 | 797 | YE2-225M-6 | 30 | <76 | 772 | |
37185 | 896 | 786 | ||||||
42253 | 912 | 767 | ||||||
47631 | 929 | 723 | ||||||
52710 | 923 | 671 | ||||||
57575 | 913 | 612 | ||||||
36″ | 350 | 31491 | 385 | 339 | YE2-160L-6 | 11 | <76 | 740 |
35910 | 392 | 332 | ||||||
40113 | 395 | 320 | ||||||
44470 | 396 | 303 | ||||||
48675 | 392 | 281 | ||||||
51811 | 390 | 264 | ||||||
580 | 51283 | 1057 | 930 | YE2-280S-6 | 45 | <80 | 1170 | |
59286 | 1076 | 911 | ||||||
66493 | 1086 | 879 | ||||||
73690 | 1085 | 831 | ||||||
80659 | 1075 | 770 | ||||||
85855 | 1068 | 723 |
Compact and aesthetic structure. The cabinet features a frame and panel assembly design. The frame is formed in one stretch using domestically advanced metal cold-bending machines, while the panels adopt a composite structure with a sound-absorbing material inner layer to further reduce noise.
Available in various air inlet and outlet directions to meet diverse installation requirements. Featuring mold-based production, it offers high dimensional accuracy and can be reassembled after disassembly.
The fan's main component, the impeller, is manufactured from high-quality galvanized sheets using mechanized production. This is based on digestion and absorption of products from the US LAU Industrial Company.
The HTFC series dual-purpose low-noise cabinet centrifugal fans for fire protection and ventilation are available in Type A and Type B. For Type A, the motor is installed outside the cabinet for fire smoke exhaust; for Type B, the motor is installed inside the cabinet for ventilation.
For the Type A fire-fighting low-noise cabinet centrifugal fan, the motor is installed outside the cabinet, isolated from the high-temperature smoke exhaust system. This ensures continuous operation for over 60 minutes at a high temperature of 300°C. Having passed inspection by the National Fire Fighting Equipment Quality Supervision and Inspection Center, its performance reaches a leading domestic level. It is recognized by fire departments in more than thirty provinces and cities nationwide and has been granted a certificate of approval.
If a user requires a fan with a large air volume, the company can manufacture a parallel-connected dual-purpose low-noise centrifugal fan for fire protection and ventilation.
🔥 Superior Fire Resistance: Meets or exceeds UL 181, NFPA 90A, and EN 1363-1 standards, providing up to 1.5 to 2 hours of fire resistance to ensure building safety.
🌡️ Extreme High-Temperature Tolerance: Heavy-duty galvanized steel housing combined with multi-layer ceramic fiber and mineral wool insulation, capable of withstanding continuous temperatures of 400°C and peak temperatures up to 800°C.
🔇 Ultra-Quiet Operation: Advanced aerodynamic design and sound-absorbing insulation materials keep operational noise levels below 65 dB(A) at a 3-meter distance, ensuring a quiet working environment.
⚙️ Integrated Motor & Robust Build: Equipped with high-efficiency, energy-saving motors and a thick-walled galvanized steel structure for maximum durability and stable performance in harsh environments.
🛠️ Quick & Easy Installation: Modular design featuring pre-punched flanges and lightweight construction allows for fast, hassle-free mounting on walls or ceilings without the need for specialized tools.
🔧 Low Maintenance & Serviceability: Removable service panels provide quick access to the impeller and internal components for routine cleaning and maintenance, significantly reducing downtime and operational costs.
🛡️ Weather & Corrosion Proof: NEMA 4X rated electrical enclosures and optional marine-grade or stainless steel coatings protect against moisture, dust, and corrosion, suitable for both indoor and outdoor applications.
🏢 Versatile Applications: Perfectly suited for commercial kitchens, high-rise smoke control, data centers, laboratories, pharmaceutical facilities, and industrial HVAC systems.
🎨 Customizable Solutions: We offer tailored sizes, explosion-proof motor options, and remote monitoring sensors to meet your specific project requirements.
📦 Reliable Warranty Assurance: Backed by a comprehensive 10-year limited warranty, reflecting our confidence in product quality and long-term reliability.
The HTFC series dual-purpose low-noise cabinet centrifugal fan for fire protection and ventilation is a high-efficiency, low-noise centrifugal fan engineered for superior performance. It boasts excellent high-temperature resistance, a novel and compact structure, minimal vibration, light weight, and hassle-free installation and operation. As an ideal solution for ventilation and smoke exhaust in hotels, restaurants, auditoriums, theaters, basements, industrial and mining enterprises, and office buildings, this fan is the perfect upgrade for fire smoke exhaust systems in high-rise buildings. Furthermore, it features a robust cabinet design with advanced sound-absorbing and thermal insulation materials, ensuring ultra-quiet operation and enhanced safety. With its energy-saving capabilities and exceptional durability, the HTFC series has become a bestseller across the country, earning widespread acclaim and high praise from numerous users and industry professionals.