
Model No. | Speed(rpm) | Pressure(Pa) | Airflow(m³/h) | Power(kw) |
2.8A | 2900 | 994~606 | 1131~2356 | 15 |
3.2A | 2900 | 1300~792 | 1688~3517 | 2.2 |
1450 | 324~198 | 844~1758 | 1.1 | |
3.6A | 2900 | 1578~989 | 2664~5268 | 3 |
1450 | 393~247 | 1332~2634 | 1.1 | |
4A | 2900 | 2014~1320 | 4012~7419 | 5.5 |
1450 | 501~329 | 2006~3709 | 1.1 | |
45A | 2900 | 2554~1673 | 5712~10562 | 7.5 |
1450 | 634~416 | 2856~5281 | 1.1 | |
5A | 2900 | 3187~2019 | 7728~15455 | 15 |
1450 | 790~502 | 3864~7728 | 2.2 | |
6A | 1450 | 1139~724 | 6677~13353 | 4 |
960 | 498~317 | 4420~8841 | 1.5 | |
6D | 1450 | 1139~724 | 6677~13353 | 4 |
960 | 498~317 | 4420~8841 | 1.5 | |
8D | 1450 | 2032~1490 | 15826~29344 | 18.5 |
960 | 887~651 | 10478~19428 | 5.5 | |
730 | 512~376 | 7968~14773 | 3 | |
10D | 1450 | 3202~2532 | 40441~56605 | 55 |
960 | 1395~1104 | 26775~37476 | 18.5 | |
730 | 805~637 | 20360~28497 | 7.5 | |
12D | 960 | 2013~1593 | 46267~64759 | 45 |
730 | 1160~919 | 35182~49244 | 18.5 | |
6C | 2240 | 2734~1733 | 10314~20628 | 15 |
2000 | 2176~1380 | 9209~18418 | 11 | |
1800 | 1760~1116 | 8288~16576 | 7.5 | |
1600 | 1389~881 | 7367~14734 | 5.5 | |
1250 | 846~537 | 5756~11511 | 3 | |
1120 | 679~431 | 5157~10314 | 2.2 | |
1000 | 541~344 | 4605~9209 | 2.2 | |
900 | 438~278 | 4144~8288 | 1.5 | |
800 | 346~220 | 3684~7367 | 1.1 | |
8C | 1800 | 3143~2302 | 19646~36427 | 30、37 |
1600 | 2478~1816 | 17463~32380 | 22、30 | |
1250 | 1507~1106 | 13643~25297 | 11 | |
1120 | 1209-887 | 12224~22666 | 7.5、11 | |
1000 | 963~707 | 10914~20237 | 5.5、7.5 | |
900 | 779~572 | 9823~18213 | 4、5.5 | |
800 | 615~452 | 8732~16190 | 3 | |
710 | 485~356 | 7749~14368 | 2.2、3 | |
630 | 381~280 | 6876~12749 | 2.2 | |
12C | 1120 | 2746~2172 | 53979~75552 | 75 |
1000 | 2185~1729 | 48195~67457 | 45、55 | |
900 | 1767~1399 | 43375~60712 | 37 | |
800 | 1395~1104 | 38556~53966 | 22、30 | |
710 | 1097~869 | 34218~47895 | 18.5 | |
630 | 863~684 | 30362~42498 | 15 | |
560 | 682~540 | 26989~37776 | 7.5、11 | |
500 | 543~430 | 24097~33728 | 7.5 | |
450 | 440~348 | 21687~30356 | 4、5.5 | |
400 | 347~275 | 19278~26983 | 3 | |
16B | 900 | 3157~2497 | 102810~143910 | 132、160 |
800 | 2489~1969 | 91392~137920 | 110 | |
710 | 1957~1549 | 81110~113520 | 75 | |
630 | 1538~1218 | 71971~100730 | 55 | |
560 | 1214~961 | 63974~89544 | 37 | |
500 | 967~766 | 57120~79950 | 30 | |
450 | 783~620 | 51408~71955 | 18.5 | |
400 | 618~490 | 45696~63960 | 15 | |
355 | 487~386 | 40555~56764 | 11 | |
315 | 383~303 | 35985~50368 | 7.5 | |
20B | 710 | 3069~2427 | 158410~221730 | 220 |
630 | 2411~1908 | 140560~196750 | 160 | |
560 | 1902~1505 | 124950~174890 | 110 | |
500 | 1514~1199 | 111560~156150 | 75 | |
450 | 1225~970 | 100400~140530 | 55 | |
400 | 967~766 | 89250~124920 | 37 | |
355 | 761~603 | 79209~110860 | 30 | |
315 | 599~475 | 70284~98376 | 22 | |
280 | 473~375 | 62475~87445 | 15 | |
250 | 377~299 | 55781~78076 | 11 |
Show only some parameters
This high pressure centrifugal blower is engineered for industrial environments requiring sustained airflow at elevated static pressures. The unit features a welded carbon steel housing with reinforced structural ribs, designed to withstand continuous operation under mechanical and thermal stress. The radial impeller is dynamically balanced to minimize vibration and ensure stable air delivery across varying load conditions. Standardized flange connections on both inlet and outlet facilitate direct integration with existing ductwork or piping systems. The blower is available in both direct-drive and belt-drive configurations, allowing adaptation to specific motor speeds and torque requirements. Access panels are provided for routine inspection, cleaning, and maintenance of internal components without full disassembly. The mounting base includes vibration-dampening pads to reduce transmitted noise and mechanical load to supporting structures. All rotating elements are enclosed within a scroll-type housing that optimizes airflow direction and pressure recovery. The unit is compatible with standard three-phase induction motors and can be configured for horizontal or vertical installation depending on spatial constraints. Electrical junction boxes and cable entries are pre-positioned for convenient connection to control systems. The blower is shipped fully assembled and tested for balance, leakage, and operational stability prior to delivery.
✅ Robust Carbon Steel Construction — Welded heavy-duty housing resists corrosion and mechanical stress, ensuring long service life in harsh industrial environments.
✅ High Static Pressure Performance — Delivers consistent airflow under elevated resistance, ideal for complex duct systems and high-demand applications.
✅ Precision-Balanced Impeller — Dynamically balanced radial blades minimize vibration and noise, reducing wear on bearings and extending maintenance intervals.
✅ Flexible Installation Options — Supports horizontal or vertical mounting with standard flange connections, adapting to space constraints and system layouts.
✅ Motor Compatibility — Designed for direct coupling with IEC-standard motors (IE2/IE3 efficiency classes), allowing easy integration into existing power systems.
✅ Factory-Tested Reliability — Each unit undergoes dynamic balancing, pressure testing, and operational verification before shipment to guarantee performance.
✅ Low Maintenance Design — Sealed bearings and accessible inspection ports simplify routine servicing and reduce downtime.
✅ Wide Operating Temperature Range — Suitable for ambient temperatures from -20°C to +60°C, covering most industrial and outdoor conditions.
Compact, heavy-duty centrifugal blower designed for high static pressure applications. Features welded carbon steel housing, precision-balanced radial impeller, and standard flange mounting for seamless integration into industrial HVAC, exhaust, and pneumatic systems.