
Model No. | Speed | Airflow | Power | Matching motor | Outlet noise dB(A) |
(rpm) | (m³/h) | (kw) | |||
2 | 2900 | 520 | 352 | YSF7114-2-0.25KW | 65 |
760 | 280 | ||||
1040 | 220 | ||||
2.5 | 1450 | 447 | 160 | YSF5624-4-0.09KW | 60 |
610 | 150 | ||||
1090 | 110 | ||||
3 | 960 | 1512 | 67 | YSF-6314-6-0.12KW | 60 |
1436 | 93 | ||||
1320 | 112 | ||||
1164 | 127 | ||||
1000 | 139 | ||||
3.5 | 2900 | 6220 | 440 | YE2-90L-2-2.2KW | 74 |
6070 | 600 | ||||
5920 | 760 | ||||
4890 | 780 | ||||
3974 | 800 | ||||
4 | 1450 | 4302 | 143 | YSF7124-4-0.37KW | 72 |
3765 | 157 | ||||
3636 | 175 | ||||
3394 | 190 | ||||
3053 | 212 | ||||
4B | 1450 | 4642 | 171 | YE2-80M₁-4-0.55KW | 73 |
4260 | 212 | ||||
3880 | 256 | ||||
3503 | 283 | ||||
3127 | 296 | ||||
4C | 2900 | 7663 | 469 | YE2-90L-2-2.2KW | 79 |
7195 | 618 | ||||
6716 | 759 | ||||
6205 | 850 | ||||
5380 | 954 | ||||
5 | 1450 | 9072 | 267 | YE2-90L-4-1.1KW | 79 |
8327 | 320 | ||||
7702 | 390 | ||||
6847 | 439 | ||||
6170 | 468 | ||||
5B | 1450 | 10368 | 398 | YE2-100L-4-2.2KW | 80 |
9850 | 456 | ||||
8640 | 530 | ||||
7776 | 551 | ||||
6998 | 562 | ||||
5C | 2900 | 12648 | 469 | YE2-112M-2-4KW | 83 |
11200 | 739 | ||||
9808 | 934 | ||||
7295 | 1082 | ||||
3286 | 1225 | ||||
6 | 1450 | 11548 | 200 | YE2-90L-4-1.5KW | 79 |
10643 | 228 | ||||
9831 | 262 | ||||
8890 | 288 | ||||
5121 | 325 | ||||
6A | 1450 | 13829 | 291 | YE2-100L₁-4-2.2KW | 80 |
12627 | 356 | ||||
11600 | 408 | ||||
10425 | 456 | ||||
8873 | 475 | ||||
7 | 1450 | 18800 | 329 | YE2-100L₂-4-3KW | 82 |
15716 | 345 | ||||
15319 | 370 | ||||
13381 | 440 | ||||
11780 | 470 | ||||
7B | 1450 | 22412 | 418 | YE2-112M-4-4KW | 85 |
20524 | 509 | ||||
19020 | 587 | ||||
16946 | 651 | ||||
14559 | 691 | ||||
7C | 1450 | 27478 | 616 | YE2-160M-4-11KW | 90 |
25633 | 738 | ||||
24084 | 804 | ||||
22411 | 859 | ||||
20814 | 901 | ||||
8 | 720 | 18327 | 253 | YE2-132S-8-2.2KW | 78 |
16587 | 286 | ||||
13795 | 336 | ||||
12170 | 342 | ||||
10904 | 350 | ||||
8B | 1450 | 26880 | 876 | YE2-160M-4-11KW | 88 |
25536 | 1003 | ||||
22400 | 1160 | ||||
20160 | 1253 | ||||
18144 | 1288 | ||||
8C | 1450 | 37971 | 698.3 | YE2-160L-4-15KW | 91 |
35080 | 873.2 | ||||
32010 | 1050.0 | ||||
28996 | 1182.8 | ||||
26069 | 1247.8 | ||||
9 | 1450 | 40421 | 1640.0 | YE2-225S-4-37KW | 96 |
38848 | 1823.0 | ||||
37206 | 2025.0 | ||||
33650 | 2250.0 | ||||
30709 | 2501.0 | ||||
10C | 1450 | 65520 | 1254.0 | YE2-225S-4-37KW | 95 |
62244 | 1436.0 | ||||
54600 | 1650.0 | ||||
49140 | 1749.0 | ||||
44226 | 1799.0 | ||||
11B | 1450 | 59521 | 806.0 | YE2-180L-4-22KW | 95 |
56629 | 967.0 | ||||
55080 | 1128.0 | ||||
53530 | 1232.0 | ||||
48177 | 1382.0 | ||||
12A | 720 | 58513 | 333.0 | YE2-180L-8-11KW | 95 |
56029 | 370.0 | ||||
538211 | 412.0 | ||||
48715 | 453.0 | ||||
44022 | 485.0 | ||||
13A | 720 | 51600 | 676.0 | YE2-180L-8-11KW | 95 |
49020 | 774.0 | ||||
43000 | 890.0 | ||||
38700 | 970.0 | ||||
34830 | 997.0 | ||||
14A | 960 | 64800 | 798.0 | YE2-200L-6-22KW | 95 |
61560 | 914.0 | ||||
54000 | 1050.0 | ||||
48600 | 1145.0 | ||||
43740 | 1176.0 | ||||
15 | 960 | 105300 | 910 | YE2-250M-6-37KW | 96 |
101060 | 965 | ||||
96820 | 1020 | ||||
92525 | 1085 | ||||
88210 | 1150 |
Show only some parameters
Designed for pipeline ventilation systems requiring high airflow under medium-to-low static pressure, this industrial-grade axial fan delivers powerful, quiet, and consistent performance. Ideal for factory workshops, commercial kitchens, agricultural greenhouses, basements, garages, warehouses, and HVAC boost applications — it’s the smart solution for any space needing efficient air movement. With CFD-optimized aluminum blades and an IP55 motor, it balances power with energy savings and noise reduction — perfect for both heavy-duty industrial use and sensitive residential environments.
Unlike generic fans, our Duct Axial Fan features a high-pressure die-cast aluminum impeller that resists corrosion and wear, while the integrated overload-protected motor ensures safe operation even during extended use. Whether you’re ventilating a grow tent, extracting smoke from a restaurant kitchen, or circulating air in a parking garage — this fan provides stable airflow without vibration or overheating. Easy to install, compatible with standard duct sizes, and backed by reliable performance — it’s not just a fan, it’s your long-term ventilation partner.
🔹 High CFM Performance for Demanding Applications:Delivers powerful airflow where it matters most — whether you’re ventilating a factory floor, extracting smoke from a commercial kitchen, or circulating air in a large greenhouse. Our duct axial fan is engineered to move significant volumes of air efficiently, even against moderate static pressure.
🔹 Whisper-Quiet Operation with CFD-Optimized Blades:Unlike noisy generic fans, ours feature precision-molded aluminum blades shaped using Computational Fluid Dynamics (CFD) technology. This means smoother airflow, less turbulence, and dramatically reduced noise — perfect for residential basements, offices, or grow tents where silence matters.
🔹 Industrial-Grade Durability & Safety Built In:The motor comes standard with IP55 protection against dust and water ingress, plus automatic overload shutdown for safe long-term operation. Heavy-duty die-cast aluminum construction resists corrosion and vibration — built to last years without maintenance.
🔹 Easy Installation & Universal Compatibility:Designed to fit standard duct sizes (e.g., 6”, 8”, 10”, 12”), this fan installs in minutes between rigid or flexible ducts. No special tools required — ideal for DIYers, contractors, or facility managers looking for quick, reliable ventilation upgrades.
🔹 Energy-Efficient & Cost-Smart Operation:Balances high performance with low power consumption — saving you money on electricity bills while maintaining consistent airflow. Perfect for continuous-use applications like HVAC boosters, exhaust systems, or climate-controlled environments.
This professional-grade Duct Axial Fan is designed specifically for pipeline ventilation systems that require high airflow and medium to low static pressure. Whether it's for general air exchange in factory workshops, smoke extraction in commercial complexes, or temperature and humidity control in agricultural greenhouses, our Duct Axial Fan provides stable and reliable air movement solutions. Compared to similar products, the core advantage of this Duct Axial Fan lies in its excellent balance of performance and operating costs. Its blades are made of high-pressure die-cast aluminum, optimized with CFD technology, delivering high efficiency and reduced operational noise. Additionally, the fan's drive motor comes standard with an IP55 protection rating and overload protection, ensuring long-term operational safety.