
Model No. | Speed (rpm) | Blade Angle (deg) | Air Volume (m³/h) | Air Pressure (Pa) | Motor Model | Required Power (kw) | Power (kw) |
2.8 | 2900 | 15 | 1224 | 128 | YSF-5622 | 0.078 | 0.12 |
20 | 1742 | 141 | YSF-5622 | 0.115 | 0.12 | ||
25 | 2560 | 143 | YSF-6312 | 0.169 | 0.18 | ||
30 | 2495 | 143 | YSF-6312 | 0.199 | 0.25 | ||
35 | 2778 | 186 | YSF-7112 | 0.258 | 0.37 | ||
15 | 613 | 32 | YSF-5014 | 0.0097 | 0.025 | ||
1450 | 20 | 873 | 35.7 | YSF-5014 | 0.015 | 0.025 | |
25 | 1121 | 35.2 | YSF-5604 | 0.019 | 0.025 | ||
30 | 1392 | 41.2 | YSF-5604 | 0.032 | 0.04 | ||
35 | 1944 | 46.6 | YSF-6314 | 0.158 | 0.18 | ||
3.15 | 2900 | 15 | 2681 | 186.6 | YSF-6312 | 0.225 | 0.25 |
20 | 3418 | 189.2 | YSF-7112 | 0.288 | 0.37 | ||
25 | 3755 | 217.7 | YSF-7122 | 0.368 | 0.55 | ||
30 | 4153 | 247.7 | YSF-7122 | 0.489 | 0.55 | ||
35 | 4715 | 247 | YSF-5014 | 0.026 | 0.025 | ||
1450 | 15 | 972 | 42.6 | YSF-5604 | 0.028 | 0.04 | |
20 | 1340 | 47.2 | YSF-5604 | 0.036 | 0.04 | ||
25 | 1877 | 54.9 | YSF-5614 | 0.046 | 0.06 | ||
30 | 2078 | 61.7 | YSF-5624 | 0.061 | 0.09 | ||
35 | 2383 | 216.1 | YSF-7112 | 0.286 | 0.37 | ||
4 | 2900 | 15 | 3980 | 274.3 | YSF-7122 | 0.521 | 0.55 |
20 | 5489 | 300.9 | YSF-8012 | 0.743 | 0.75 | ||
25 | 6999 | 305.1 | YSF-8022 | 0.948 | 1.1 | ||
30 | 7685 | 354 | YT90S-2 | 1.224 | 1.5 | ||
35 | 8500 | 398 | YT90L-2 | 1.592 | 2.2 | ||
1450 | 15 | 1993 | 68.6 | YSF-5624 | 0.066 | 0.09 | |
20 | 2749 | 75.2 | YSF-6314 | 0.093 | 0.12 | ||
25 | 3505 | 76.2 | YSF-6314 | 0.118 | 0.12 | ||
30 | 3849 | 88.5 | YSF-6324 | 0.162 | 0.18 | ||
35 | 4261 | 99.5 | YSF-7114 | 0.199 | 0.25 | ||
5 | 1450 | 15 | 4289 | 112.6 | YSF-7114 | 0.217 | 0.25 |
20 | 5763 | 124.8 | YSF-7114 | 0.307 | 0.37 | ||
25 | 7273 | 129.6 | YSF-8014 | 0.389 | 0.55 | ||
30 | 7907 | 145.6 | YSF-8014 | 0.49 | 0.55 | ||
35 | 8712 | 164.6 | YSF-8024 | 0.645 | 0.75 | ||
960 | 15 | 2839 | 49.1 | YSF-8016 | 0.035 | 0.37 | |
20 | 4795 | 54.4 | YSF-8016 | 0.089 | 0.37 | ||
25 | 5232 | 56.8 | YSF-8016 | 0.112 | 0.37 | ||
30 | 5768 | 71.8 | YSF-8016 | 0.141 | 0.37 | ||
35 | 5768 | 71.8 | YSF-8016 | 0.186 | 0.37 | ||
6.3 | 1450 | 20 | 11528 | 197.6 | YT90S-4 | 0.971 | 1.1 |
25 | 14477 | 205.8 | YT90L-4 | 1.226 | 1.5 | ||
30 | 15817 | 230.5 | YT100L1-4 | 1.553 | 2.2 | ||
35 | 17426 | 260.7 | YT100L1-4 | 2.044 | 2.2 | ||
960 | 15 | 7685 | 78.2 | YT90S-6 | 0.42 | 0.37 | |
20 | 9632 | 86.6 | YSF-8016 | 0.282 | 0.37 | ||
25 | 10472 | 101 | YSF-8026 | 0.451 | 0.55 | ||
30 | 11534 | 114.3 | YT90S-6 | 0.68 | 0.75 | ||
35 | 12880 | 226.9 | YT90L-4 | 1.251 | 1.5 | ||
7.1 | 1450 | 20 | 16501 | 250.9 | YT100L1-4 | 1.763 | 2.2 |
25 | 20722 | 261.4 | YT100L2-4 | 2.473 | 3 | ||
30 | 22644 | 292.7 | YT100L2-4 | 2.822 | 3 | ||
35 | 24941 | 331.1 | YT112M-4 | 3.715 | 4 | ||
960 | 15 | 8130 | 99.3 | YSF-8026 | 0.363 | 0.55 | |
20 | 10925 | 111 | YSF-8026 | 0.512 | 0.55 | ||
25 | 17300 | 114.6 | YT90S-6 | 0.652 | 0.75 | ||
30 | 14990 | 128.2 | YT90L-6 | 0.82 | 1.1 | ||
35 | 16514 | 145.4 | YT90L-6 | 1.079 | 1.1 | ||
10 | 960 | 15 | 22716 | 197 | YT112M-6 | 2.013 | 2.2 |
20 | 30524 | 218 | YT132S-6 | 3.013 | 3 | ||
25 | 38333 | 227.3 | YT132M-6 | 3.615 | 4 | ||
30 | 41882 | 254.5 | YT132M-6 | 4.54 | 5.5 | ||
35 | 46141 | 287.9 | YT160M-6 | 5.975 | 7.5 | ||
11.2 | 960 | 15 | 31914 | 247.37 | YT132M-6 | 3.548 | 4 |
20 | 42584 | 273.7 | YT160M-6 | 5 | 7.5 | ||
25 | 53855 | 285.1 | YT160L-6 | 6.37 | 7.5 | ||
30 | 58441 | 319.3 | YT160L-6 | 8.002 | 11 | ||
35 | 64825 | 361.1 | YT160L-6 | 10.532 | 11 |
Show only some parameters
Engineered for a wide range of industrial and commercial ventilation and exhaust applications, this fan combines reliable performance with outstanding value. The base structure is constructed from high-quality galvanized steel, known for its excellent strength and natural resistance to corrosion. To further enhance durability and extend service life in demanding environments, each unit undergoes a professional surface painting process that provides an additional protective layer against moisture, chemicals, and UV exposure.
This axial fan delivers consistent, high-volume airflow while maintaining low noise levels, making it suitable for warehouses, factories, greenhouses, parking garages, and commercial kitchens. Its compact, lightweight design allows for flexible installation options, including wall mounting, ceiling suspension, or direct duct connection. The motor is protected by an IP55-rated enclosure, ensuring reliable operation even in dusty or humid conditions.
With a focus on cost-effectiveness without compromising quality, this fan offers exceptional value for budget-conscious buyers. It requires minimal maintenance and is backed by rigorous factory testing to ensure long-term dependability. Whether you need general ventilation, spot cooling, or exhaust air extraction, the Painted Galvanized Steel Axial Fan is a versatile and affordable solution.
Available in multiple sizes and speed configurations to meet specific airflow requirements. Contact us today for customized solutions or bulk pricing.
🏭 Industrial Factories & Manufacturing Plants--General ventilation, heat exhaust, and fume extraction in production areas, assembly lines, and machine shops.
🏢 Commercial Office Buildings--Fresh air supply and stale air exhaust in office spaces, conference rooms, and common areas to maintain indoor air quality.
🌿 Greenhouses & Agricultural Facilities--Temperature and humidity control for crop growth, air circulation in poultry farms, and livestock barn ventilation.
🚗 Underground Parking Garages--Carbon monoxide exhaust and fresh air intake to maintain safe air quality levels in enclosed parking structures.
🍳 Commercial Kitchens & Restaurants--Grease-laden air exhaust, heat removal, and ventilation in restaurant kitchens, hotel kitchens, and cafeteria cooking areas.
🏭 Warehouses & Distribution Centers--Hot air exhaust, moisture control, and general air circulation in large storage facilities and logistics hubs.
🚢 Marine & Shipbuilding Industry--Ventilation of engine rooms, cargo holds, and crew quarters on ships and offshore platforms.
💨 Exhaust & Fume Extraction Systems--Removal of welding fumes, chemical vapors, and airborne contaminants in workshops and laboratories.
🏗️ Construction Sites & Temporary Structures--Temporary ventilation for confined spaces, underground worksites, and construction trailers.
🧪 Chemical & Pharmaceutical Plants--Ventilation of processing areas, storage rooms, and cleanrooms requiring controlled airflow and corrosion resistance.
🏪 Retail Stores & Shopping Malls--Air circulation and exhaust in retail spaces, supermarkets, and public gathering areas.
🎓 Schools, Universities & Public Institutions--Classroom ventilation, gymnasium air circulation, and auditorium exhaust systems.
🏥 Hospitals & Healthcare Facilities--Ventilation of patient rooms, corridors, waiting areas, and non-critical zones requiring general air exchange.
🏋️ Sports Centers & Gymnasiums--Air movement and odor control in fitness areas, locker rooms, and indoor sports facilities.
🔧 Workshops & Repair Garages--Exhaust of paint fumes, solvent vapors, and engine exhaust in auto repair shops and maintenance bays.
Welcome to our featured product – the Painted Galvanized Steel Axial Fan. This fan is specifically designed for various industrial and commercial ventilation and exhaust needs. Its reliable galvanized steel base and professional surface painting process deliver exceptional value in terms of cost-effectiveness, durability, and adaptability.