
Specifications
Model No. | Speed | Airflow | Power | Matching motor | Outlet noise dB(A) |
(rpm) | (m³/h) | (kw) | |||
2 | 2900 | 520 | 352 | YSF7114-2-0.25KW | 65 |
760 | 280 | ||||
1040 | 220 | ||||
2.5 | 1450 | 447 | 160 | YSF5624-4-0.09KW | 60 |
610 | 150 | ||||
1090 | 110 | ||||
3 | 960 | 1512 | 67 | YSF-6314-6-0.12KW | 60 |
1436 | 93 | ||||
1320 | 112 | ||||
1164 | 127 | ||||
1000 | 139 | ||||
3.5 | 2900 | 6220 | 440 | YE2-90L-2-2.2KW | 74 |
6070 | 600 | ||||
5920 | 760 | ||||
4890 | 780 | ||||
3974 | 800 | ||||
4 | 1450 | 4302 | 143 | YSF7124-4-0.37KW | 72 |
3765 | 157 | ||||
3636 | 175 | ||||
3394 | 190 | ||||
3053 | 212 | ||||
4B | 1450 | 4642 | 171 | YE2-80M₁-4-0.55KW | 73 |
4260 | 212 | ||||
3880 | 256 | ||||
3503 | 283 | ||||
3127 | 296 | ||||
4C | 2900 | 7663 | 469 | YE2-90L-2-2.2KW | 79 |
7195 | 618 | ||||
6716 | 759 | ||||
6205 | 850 | ||||
5380 | 954 | ||||
5 | 1450 | 9072 | 267 | YE2-90L-4-1.1KW | 79 |
8327 | 320 | ||||
7702 | 390 | ||||
6847 | 439 | ||||
6170 | 468 | ||||
5B | 1450 | 10368 | 398 | YE2-100L-4-2.2KW | 80 |
9850 | 456 | ||||
8640 | 530 | ||||
7776 | 551 | ||||
6998 | 562 | ||||
5C | 2900 | 12648 | 469 | YE2-112M-2-4KW | 83 |
11200 | 739 | ||||
9808 | 934 | ||||
7295 | 1082 | ||||
3286 | 1225 | ||||
6 | 1450 | 11548 | 200 | YE2-90L-4-1.5KW | 79 |
10643 | 228 | ||||
9831 | 262 | ||||
8890 | 288 | ||||
5121 | 325 | ||||
6A | 1450 | 13829 | 291 | YE2-100L₁-4-2.2KW | 80 |
12627 | 356 | ||||
11600 | 408 | ||||
10425 | 456 | ||||
8873 | 475 | ||||
7 | 1450 | 18800 | 329 | YE2-100L₂-4-3KW | 82 |
15716 | 345 | ||||
15319 | 370 | ||||
13381 | 440 | ||||
11780 | 470 | ||||
7B | 1450 | 22412 | 418 | YE2-112M-4-4KW | 85 |
20524 | 509 | ||||
19020 | 587 | ||||
16946 | 651 | ||||
14559 | 691 | ||||
7C | 1450 | 27478 | 616 | YE2-160M-4-11KW | 90 |
25633 | 738 | ||||
24084 | 804 | ||||
22411 | 859 | ||||
20814 | 901 | ||||
8 | 720 | 18327 | 253 | YE2-132S-8-2.2KW | 78 |
16587 | 286 | ||||
13795 | 336 | ||||
12170 | 342 | ||||
10904 | 350 | ||||
8B | 1450 | 26880 | 876 | YE2-160M-4-11KW | 88 |
25536 | 1003 | ||||
22400 | 1160 | ||||
20160 | 1253 | ||||
18144 | 1288 | ||||
8C | 1450 | 37971 | 698.3 | YE2-160L-4-15KW | 91 |
35080 | 873.2 | ||||
32010 | 1050.0 | ||||
28996 | 1182.8 | ||||
26069 | 1247.8 | ||||
9 | 1450 | 40421 | 1640.0 | YE2-225S-4-37KW | 96 |
38848 | 1823.0 | ||||
37206 | 2025.0 | ||||
33650 | 2250.0 | ||||
30709 | 2501.0 | ||||
10C | 1450 | 65520 | 1254.0 | YE2-225S-4-37KW | 95 |
62244 | 1436.0 | ||||
54600 | 1650.0 | ||||
49140 | 1749.0 | ||||
44226 | 1799.0 | ||||
11B | 1450 | 59521 | 806.0 | YE2-180L-4-22KW | 95 |
56629 | 967.0 | ||||
55080 | 1128.0 | ||||
53530 | 1232.0 | ||||
48177 | 1382.0 | ||||
12A | 720 | 58513 | 333.0 | YE2-180L-8-11KW | 95 |
56029 | 370.0 | ||||
538211 | 412.0 | ||||
48715 | 453.0 | ||||
44022 | 485.0 | ||||
13A | 720 | 51600 | 676.0 | YE2-180L-8-11KW | 95 |
49020 | 774.0 | ||||
43000 | 890.0 | ||||
38700 | 970.0 | ||||
34830 | 997.0 | ||||
14A | 960 | 64800 | 798.0 | YE2-200L-6-22KW | 95 |
61560 | 914.0 | ||||
54000 | 1050.0 | ||||
48600 | 1145.0 | ||||
43740 | 1176.0 | ||||
15 | 960 | 105300 | 910 | YE2-250M-6-37KW | 96 |
101060 | 965 | ||||
96820 | 1020 | ||||
92525 | 1085 | ||||
88210 | 1150 |
Show only some parameters
Product Introduction
🏭 Industrial & Manufacturing Facilities
Factory Floors & Assembly Lines:Remove excess heat, fumes, and airborne particles to maintain optimal working temperatures and improve air quality for workers.
Machinery Workstations:Provide targeted cooling for heavy machinery to prevent overheating and extend equipment lifespan.
📦 Warehousing & Logistics
Large Storage Warehouses:Circulate air to prevent moisture buildup, reduce humidity, and eliminate stagnant air in vast storage spaces.
Loading Docks & Shipping Areas:Quickly ventilate areas where vehicles frequently enter/exit, clearing exhaust fumes and maintaining fresh air.
🌿 Agriculture & Livestock
Greenhouses & Horticulture:Regulate temperature and humidity levels to create a healthy growing environment for plants.
Poultry & Livestock Farms:Improve airflow to reduce ammonia buildup, lower heat stress, and enhance animal health and comfort.
🅿️ Commercial & Public Spaces
Parking Garages & Tunnels:Extract vehicle exhaust gases (CO, NOx) and provide continuous fresh air circulation.
Workshops & Maintenance Bays:Clear out welding fumes, oil mist, and dust to ensure a safer and more comfortable working environment.
🏢 Building & HVAC Systems
Commercial Kitchens (Exhaust):Assist in removing grease, steam, and cooking odors.
Basements & Utility Rooms:Prevent mold and mildew by ensuring proper air exchange in enclosed or poorly ventilated areas.
Advantages
✅ Premium Galvanized Steel Construction--Built with high-grade galvanized steel, offering superior resistance to rust, corrosion, and weathering — ideal for indoor and outdoor industrial environments.
✅ High-Efficiency Axial Design--Engineered for maximum airflow with minimal energy consumption. Delivers powerful ventilation performance even at low RPMs, reducing operational costs.
✅ Heavy-Duty & Durable Performance--Robust motor and reinforced blade structure ensure long-lasting operation under continuous 24/7 use — perfect for demanding factories, warehouses, and agricultural settings.
✅ Low Noise & Vibration--Precision-balanced aluminum blades and optimized motor design minimize noise and vibration — creating a quieter, more comfortable workspace.
✅ Versatile Applications--Suitable for workshops, greenhouses, poultry farms, parking garages, HVAC systems, and more — a true all-in-one solution for commercial and industrial ventilation.
✅ Easy Installation & Maintenance--Lightweight yet sturdy frame allows for quick mounting. Removable grille and accessible motor simplify cleaning and servicing — saving time and labor.
✅ Weatherproof & Corrosion-Resistant--IP54-rated protection (optional) and full galvanization make it ideal for harsh outdoor conditions — rain, snow, dust, and humidity won’t compromise performance.
Standard Galvanized Steel Axial Fan
Reliable Industrial Axial Flow Fan for Powerful Ventilation Upgrade your industrial ventilation with our high-performance Axial Flow Fan. Designed for demanding environments like workshops, warehouses, and manufacturing plants, this durable axial fan provides an efficient and cost-effective solution for moving large volumes of air, removing heat, smoke, and stale air. Ready to optimize your ventilation system? Contact our axial flow fan supplier team today for a free quote and expert consultation!




