
Unit Model | Unit Air Flow (m³/h) | Unit Overall | Face Velocity | Outlet Static | |||
2.25 | 2.5 | 2.75 | |||||
W | H | Air Flow(m³/h) | |||||
ZK(X)-3 | 3050 | 805 | 885 | 2745 | 3050 | 3355 | 200~800 |
ZK(X)-4 | 4016 | 905 | 885 | 3614.4 | 4016 | 4417.6 | 200~800 |
ZK(X)-5 | 5020 | 1005 | 985 | 4518 | 5020 | 5522 | 200~800 |
ZK(X)-6 | 6186 | 1005 | 1085 | 5567.4 | 6186 | 6804.6 | 200~800 |
ZK(X)-8 | 8025 | 1205 | 1185 | 7222.5 | 8025 | 8827.5 | 200~800 |
ZK(X)-10 | 10068 | 1205 | 1285 | 9061.2 | 10068 | 11074.8 | 200~1000 |
ZK(X)-12 | 12134 | 1305 | 1285 | 10920.6 | 12134 | 13347.4 | 200~1000 |
ZK(X)-15 | 15075 | 1405 | 1385 | 13576.5 | 15075 | 16582.5 | 200~1000 |
ZK(X)-20 | 20082 | 1605 | 1885 | 18073.8 | 20082 | 22090.2 | 300~1000 |
ZK(X)-25 | 25025 | 1805 | 1885 | 22522.5 | 25025 | 27527.5 | 300~1000 |
ZK(X)-30 | 30060 | 1805 | 2185 | 27054 | 30060 | 33066 | 300~1200 |
ZK(X)-35 | 35350 | 2005 | 2285 | 31815 | 35350 | 38885 | 500~1200 |
ZK(X)-40 | 40156 | 2105 | 2405 | 36140.4 | 40156 | 44171.6 | 500~1200 |
ZK-50 | 50562 | 2505 | 2505 | 45505.8 | 50562 | 55618.2 | 500~1500 |
ZK-60 | 60280 | 2905 | 2506 | 54252 | 60280 | 66308 | 500~1500 |
ZK-80 | 80156 | 3005 | 3405 | 72140.4 | 80156 | 88171.6 | 500~1500 |
ZK-100 | 100260 | 3605 | 3505 | 90234 | 100260 | 110286 | 600~1500 |
ZK-120 | 121056 | 4305 | 3505 | 108950.4 | 121056 | 133161.6 | 600~1500 |
ZK-140 | 140862 | 4505 | 3805 | 126775.8 | 140862 | 154948.2 | 600~1500 |
ZK-160 | 161236 | 4805 | 4105 | 145112.4 | 161236 | 177359.6 | 600~1500 |
ZK-180 | 180650 | 5205 | 4505 | 162585 | 180650 | 198715 | 600~1500 |
ZK-200 | 201260 | 5705 | 4505 | 181134 | 201260 | 221386 | 600~1500 |
ZK-220 | 222152 | 5905 | 4505 | 199936.8 | 222152 | 244367.2 | 600~1800 |
ZK-250 | 251882 | 6005 | 4905 | 226693.8 | 251882 | 277070.2 | 600~1800 |
Our Modular Air Handling Unit (MAHU) redefines commercial climate control with its energy - efficient, scalable, and whisper - quiet design. Engineered for precision, it delivers up to 40% energy savings versus traditional HVAC systems, making it ideal for data centers, hospitals, hotels, LEED - certified buildings, and clean rooms (Class 100–100,000). The modular architecture allows seamless capacity expansion—add units as your business grows, no costly ductwork replacement or downtime required. With variable - speed fans, smart BMS/PMS integration, and redundant modules, it ensures 99.99% uptime and <65dB noise levels (perfect for patient care, server rooms, or open - plan offices). Whether you’re retrofitting an old facility or building a new “green” campus, our MAHU combines future - proof flexibility, hygienic air filtration, and industry - leading reliability to meet your most demanding HVAC needs. From university research labs to luxury hotel lobbies, trust our modular solution to deliver consistent, cost - effective comfort while reducing your carbon footprint.
🌟 Energy Efficiency & Cost Savings--Our Modular Air Handling Unit (MAHU) slashes energy consumption by up to 40% vs. traditional HVAC systems. High - efficiency compressors, variable - speed fans, and heat recovery technology cut electricity bills and ensure fast ROI. 💰⚡
🧩 Modular & Scalable Design--Start with one module and expand seamlessly as your business grows—no expensive ductwork replacement, no downtime, no major construction. Perfect for phased renovations or growing facilities (e.g., offices, campuses, factories). 📈🏗️
🤫 Ultra - Quiet Operation--Noise levels stay below 65 dB (quieter than a normal conversation!), making it ideal for noise - sensitive spaces: hospitals 🏥, libraries 📚, hotels 🏨, and open - plan offices 🏢. Maintain productivity and comfort without disruption.
🛡️ Smart & Reliable Performance--Integrated with BMS/PMS, remote monitoring, and IoT support for 99.99% uptime. Redundant modules and predictive maintenance prevent unexpected failures—your operations never skip a beat. 📱🌐
🌍 Versatile Applications--From LEED - certified “green” buildings 🌿 to clean rooms (Class 100–100,000) 🔬, data centers 🖥️, commercial offices, hotels, hospitals, schools 🎓, and industrial plants 🏭—one solution fits all. Adapts to any environment, no matter how specialized.
🚀 Future - Proof Investment--As your business evolves, your cooling system evolves with you. Scale capacity, upgrade features, or add modules—protecting your investment for decades. Ideal for long - term growth. ✅
Upgrade your climate control with our energy - efficient, space - saving Modular Air Handling Unit. Perfect for commercial offices, data centers, hospitals, and hotels—delivering zoned comfort, whisper - quiet operation (<65dB), and up to 40% energy savings.