
Unit Model | Unit Air Flow (m³/h) | Unit Overall | Face Velocity | Outlet Static | |||
2.25 | 2.5 | 2.75 | |||||
W | H | Air Flow(m³/h) | |||||
ZK(X)-3 | 3050 | 805 | 885 | 2745 | 3050 | 3355 | 200~800 |
ZK(X)-4 | 4016 | 905 | 885 | 3614.4 | 4016 | 4417.6 | 200~800 |
ZK(X)-5 | 5020 | 1005 | 985 | 4518 | 5020 | 5522 | 200~800 |
ZK(X)-6 | 6186 | 1005 | 1085 | 5567.4 | 6186 | 6804.6 | 200~800 |
ZK(X)-8 | 8025 | 1205 | 1185 | 7222.5 | 8025 | 8827.5 | 200~800 |
ZK(X)-10 | 10068 | 1205 | 1285 | 9061.2 | 10068 | 11074.8 | 200~1000 |
ZK(X)-12 | 12134 | 1305 | 1285 | 10920.6 | 12134 | 13347.4 | 200~1000 |
ZK(X)-15 | 15075 | 1405 | 1385 | 13576.5 | 15075 | 16582.5 | 200~1000 |
ZK(X)-20 | 20082 | 1605 | 1885 | 18073.8 | 20082 | 22090.2 | 300~1000 |
ZK(X)-25 | 25025 | 1805 | 1885 | 22522.5 | 25025 | 27527.5 | 300~1000 |
ZK(X)-30 | 30060 | 1805 | 2185 | 27054 | 30060 | 33066 | 300~1200 |
ZK(X)-35 | 35350 | 2005 | 2285 | 31815 | 35350 | 38885 | 500~1200 |
ZK(X)-40 | 40156 | 2105 | 2405 | 36140.4 | 40156 | 44171.6 | 500~1200 |
ZK-50 | 50562 | 2505 | 2505 | 45505.8 | 50562 | 55618.2 | 500~1500 |
ZK-60 | 60280 | 2905 | 2506 | 54252 | 60280 | 66308 | 500~1500 |
ZK-80 | 80156 | 3005 | 3405 | 72140.4 | 80156 | 88171.6 | 500~1500 |
ZK-100 | 100260 | 3605 | 3505 | 90234 | 100260 | 110286 | 600~1500 |
ZK-120 | 121056 | 4305 | 3505 | 108950.4 | 121056 | 133161.6 | 600~1500 |
ZK-140 | 140862 | 4505 | 3805 | 126775.8 | 140862 | 154948.2 | 600~1500 |
ZK-160 | 161236 | 4805 | 4105 | 145112.4 | 161236 | 177359.6 | 600~1500 |
ZK-180 | 180650 | 5205 | 4505 | 162585 | 180650 | 198715 | 600~1500 |
ZK-200 | 201260 | 5705 | 4505 | 181134 | 201260 | 221386 | 600~1500 |
ZK-220 | 222152 | 5905 | 4505 | 199936.8 | 222152 | 244367.2 | 600~1800 |
ZK-250 | 251882 | 6005 | 4905 | 226693.8 | 251882 | 277070.2 | 600~1800 |
Modular Air Conditioning Units are advanced, scalable HVAC solutions engineered for energy efficiency, flexible installation, and precise climate control. Unlike traditional centralized systems, these units are built with self-contained modules that can be easily added or removed based on demand—making them ideal for commercial buildings (offices, malls, hotels), industrial facilities (factories, warehouses, data centers), healthcare environments (hospitals, labs), and large residential complexes.
🌟 Modular Air Conditioning Units are the ultimate solution for scalable, energy-efficient climate control.
🔧 Flexible & Expandable: Start with a single module and add more as your space or cooling load grows — no need for expensive system replacements!
💰 Massive Energy Savings: Equipped with high-efficiency compressors, variable-speed fans, and heat recovery technology, these units cut operational costs by 20% to 40% compared to traditional HVAC systems.
🎯 Precision Zoning: Independently control temperature, humidity, and airflow in different zones — keep server rooms cool ❄️ while maintaining comfortable temperatures in office areas ☀️ — without wasting energy.
🛡️ Built-in Reliability: Redundant module design ensures uninterrupted operation even if one unit fails — absolutely critical for hospitals 🏥, data centers 🖥️, and 24/7 manufacturing facilities 🏭.
🤫 Whisper-Quiet Operation: Most models operate below 65 dB — perfect for libraries 📚, classrooms 🎓, patient wards 🛏️, and hotel guest rooms 🏨.
📦 Space-Saving Design: Compact footprint fits rooftops, mechanical rooms, or tight interstitial spaces — no bulky ductwork needed.
📱 Smart & Connected: Fully compatible with BMS integration, remote monitoring, and IoT platforms — enabling predictive maintenance and real-time optimization from anywhere in the world 🌍.
✅ Future-Proof Investment: Whether upgrading old equipment or building a new green facility 🌿, Modular Air Conditioning Units deliver long-term cost savings, superior comfort, and compliance with global sustainability standards.
Modular Air Conditioning Unit: High-efficiency, energy-saving HVAC solution for flexible climate control in commercial & industrial spaces.